North Group

Team P W D L TF TA PF PA PD BP PTS
St Paul’s Collegiate School 1st XV 4 3 0 1 26 15 160 89 71 4 16
St Peter’s School 1st XV 4 2 1 1 14 6 86 44 42 3 13
Wesley College 1st XV 4 2 1 1 12 10 73 70 3 3 13
St John’s College, Hamilton 1st XV 4 2 0 2 14 13 107 84 23 2 10
Francis Douglas Memorial College 1st XV 4 0 0 4 5 27 35 174 -139 0 0

South Group

Team P W D L TF TA PF PA PD BP PTS
Whanganui Collegiate School 1st XV 4 4 0 0 15 5 102 34 68 3 19
Feilding High School 1st XV 4 3 0 1 22 9 128 56 72 3 15
Lindisfarne College 1st XV 4 2 0 2 9 14 63 95 -32 1 9
Rathkeale College 1st XV 4 1 0 3 8 13 55 98 -43 1 5
St John’s College, Hastings 1st XV 4 0 0 4 4 17 43 108 -65 2 2

Standings as at 29 August 2020

Top