Team P W D L TF TA PF PA PD BP PTS
Feilding High School 2nd XV 8 8 0 0 39 4 424 34 390 5 37
Wesley College 2nd XV 8 7 0 1 55 10 392 115 277 8 36
Lindisfarne College 2nd XV 8 6 0 2 34 16 313 173 140 6 30
St Paul’s Collegiate School 2nd XV 8 4 1 3 11 19 160 151 9 3 21
Whanganui Collegiate School 2nd XV 8 4 0 4 29 19 231 281 -50 5 21
Francis Douglas Memorial College 2nd XV 8 3 0 5 25 26 204 187 17 7 19
St John’s College, Hastings 2nd XV 8 2 0 6 17 45 150 382 -232 2 10
Rathkeale College 2nd XV 8 1 1 6 6 36 60 300 -240 2 8
Te Aute College 2nd XV 8 0 0 8 8 49 47 358 -311 1 1

Standings as at 4 August 2018

Top