Team P W D L TF TA PF PA PD BP PTS
Feilding High School 1st XV 9 9 0 0 72 15 464 90 374 9 45
St Paul’s Collegiate School 1st XV 9 8 0 1 37 24 255 153 102 5 37
St John’s College, Hamilton 1st XV 9 6 0 3 44 28 275 200 75 6 30
Lindisfarne College 1st XV 9 5 0 4 44 35 286 231 55 9 29
St Peter’s School 1st XV 9 5 0 4 41 36 275 231 44 7 27
Wesley College 1st XV 9 4 0 5 36 27 224 175 49 9 25
Rathkeale College 1st XV 9 4 0 5 34 43 208 270 -62 7 23
Francis Douglas Memorial College 1st XV 9 3 0 6 24 51 142 328 -186 2 14
Whanganui Collegiate School 1st XV 9 1 0 8 34 46 215 265 -50 9 13
St John’s College, Hastings 1st XV 9 0 0 9 18 79 113 514 -401 3 3

Standings as at 3 August 2024

Top