St John’s College is one of the select schools of the Waikato based on a long Marist tradition. Catholic boys enjoy a first class academic education within a richly diverse community where young men are prepared for life in the 21st Century. St John’s men are expected to strive for personal excellence in academic, sporting and cultural endeavours in a context of strong Catholic Values.
A modern learning environment, located adjacent to the University of Waikato, our school provides excellent facilities in all technologies, especially ICT, and teachers who model good relationships. St John’s develops fine young men ready to make their mark on the world. Our Marist Men leave St John’s capable of building strong relationships, highly resilient and confident of their place in the future.
Sponsors Details are below
John Walers Assistant Coach
Milton Ross Assistant Coach
1st XV Squad 2023
- Keoni ALBERT
- Josh BARNETT
- Nichaiah BOYNTON
- Logan BRADBURY
- Murray CHURCH
- George COOMBES
- Wesley CURULALA
- Micah FALE
- Ty GERRARD
- Leighton JONES
- Sioeli KAHO
- Sifuiva KAISA
- Halen KING
- Sonny KING
- Antony LAMIPETI
- Kaden MAKEA
- Callum MCCABE
- Kurtis MCCARTHY
- Hamish MCGILL
- Xavier MIHARE
- Karlan MOSAATI
- Chris NU'U
- Sam PENFOLD
- Kade SUA
- Rico THOMPSON
- Antonio TIMAU
- Tevita VAEA
- Okustino VEA
- Simione VEATAPU
- Keelan VILIAMI
2015 Waikato Secondary Schools Champions
2016 Rainbows End Champions, 2nd Top School Waikato
2017 3rd Rainbows End – 3rd, 2nd Top School Waikato
Marty Holah
All Blacks 2001 – 2006
NZ Maori 2005
Chiefs 2001 -2007
Waikato 1999 – 2007
Ospreys 2007 – 2011
Sosene Anesi
All Blacks 2005
NZ Sevens 2004 – 2006
Chiefs 2005 – 2009
NSW Warratahs 2010 – 2011
Waikato 2004 - 2011
Jono Marlo
Samoa U20 2010
Josh Kaho
Chiefs U20 2018
Liam Coombes Fabling
Chiefs U20 2018
Siave Seti
Chiefs U20 2018
NZ Secondary Schools Barbarians 2017
St John’s College
85 Hillcrest Road
Hamilton 3216
- Phone
- (07) 856 7091
- Fax
- (07) 856 3880
- Office
- [email protected]
2024
|
Won 29-28 | v Whanganui Collegiate School |
|
Won 41-10 | v Francis Douglas Memorial College |
|
Won 46-22 | v Lindisfarne College |
|
Won 20-17 | v Wesley College |
|
Lost 15-48 | v Feilding High School |
|
Won 55-10 | v St John’s College |
|
Lost 21-22 | v St Peter’s School |
|
Won 40-22 | v Rathkeale College |
|
Lost 8-21 | v St Paul’s Collegiate School |
2023
|
Lost 41-43 | v Whanganui Collegiate School |
|
Won 34-17 | v Francis Douglas Memorial College |
|
Won 55-3 | v Lindisfarne College |
|
Lost 14-22 | v Wesley College |
|
Won 39-26 | v Feilding High School |
|
Won 83-0 | v St John’s College |
|
Won 40-17 | v St Peter’s School |
|
Won 80-5 | v Rathkeale College |
|
Won 32-27 | v St Paul’s Collegiate School |
|
Won 32-22 | v Wesley College (S/F) |
|
Lost 17-24 | v Feilding High School (Final) |
2022
|
Won 46-3 | v Whanganui Collegiate School |
|
Won 64-12 | v Lindisfarne College |
|
Won 55-7 | v Wesley College |
|
Won 82-0 | v St John’s College |
|
Won 57-0 | v St Peter’s School |
|
Won 44-10 | v Rathkeale College |
|
Won 38-12 | v Feilding High School |
|
Won 69-13 | v Francis Douglas Memorial College |
|
Won 46-10 | v St Paul’s Collegiate School |
|
Won 50-15 | v St Paul’s Collegiate School (S/F) |
|
Lost 22-33 | v Feilding High School (Final) |
2021
|
Lost 7-30 | v Whanganui Collegiate School |
|
Won 24-0 | v Francis Douglas Memorial College |
|
Won 57-19 | v St John’s College |
|
Won 31-15 | v Wesley College |
|
Lost 20-28 | v St Peter’s School |
|
Won 41-0 | v Feilding High School |
|
Won 17-15 | v Lindisfarne College |
|
Won 37-14 | v Rathkeale College |
|
Lost 19-26 | v St Paul’s Collegiate School |
|
Lost 13-27 | v St Paul’s Collegiate School (S/F) |
|
Lost 14-29 | v St Peter’s School |
2020
|
Won 34-26 | v St Paul’s Collegiate School |
|
Lost 15-24 | v Wesley College |
|
Lost 14-29 | v St Peter’s School |
|
Won 44-5 | v Francis Douglas Memorial College |
|
Won 50-24 | v Rathkeale College |
|
Lost 25-29 | v Lindisfarne College |
2019
|
Lost 17-29 | v St John’s College |
|
Lost 14-59 | v Whanganui Collegiate School |
|
Lost 8-60 | v Feilding High School |
|
Lost 10-36 | v Lindisfarne College |
|
Lost 19-48 | v St Paul’s Collegiate School |
|
Won 25-7 | v Rathkeale College |
|
Lost 17-36 | v Wesley College |
|
Lost 12-24 | v St Peter’s School |
|
Lost 13-56 | v Francis Douglas Memorial College |
2018
|
Lost 12-65 | v St Peter’s School |
|
Lost 0-50 | v Whanganui Collegiate School |
|
Lost 5-55 | v Francis Douglas Memorial College |
|
Lost 10-40 | v St Paul’s Collegiate School |
|
Lost 12-89 | v Wesley College |
|
Lost 8-28 | v Rathkeale College |
|
Lost 7-56 | v Lindisfarne College |
|
Won 25-10 | v St John’s College |
|
Won 44-0 | v Te Aute College |
|
Lost 0-34 | v Feilding High School |
No 2nd XV matches played yet