Team P W D L TF TA PF PA PD BP PTS
St Paul’s Collegiate School 1st XV 8 8 0 0 0 0 310 68 242 0 32
St Peter’s School 1st XV 8 6 1 1 0 0 204 128 76 1 27
Feilding High School 1st XV 8 6 0 2 0 0 173 70 103 1 25
Wesley College 1st XV 8 4 1 3 0 0 199 102 97 2 20
Francis Douglas Memorial College 1st XV 8 4 0 4 0 0 213 213 0 0 16
Whanganui Collegiate School 1st XV 8 3 0 5 0 0 174 204 -30 2 14
Lindisfarne College 1st XV 8 2 0 6 0 0 150 160 -10 2 10
Rathkeale College 1st XV 8 2 0 6 0 0 110 282 -172 0 8
St John’s College, Hastings 1st XV 8 0 0 8 0 0 49 355 -306 0 0

Standings as at 13 August 2016

Top